| Approx. Weight: | 8 Gms. |
| Approx. Diamond Weight | 0.06 |
| Approx. Price | Rs. 31,306 |
| Product Code: | HD-045-F |
| Material: | Diamond |
| Metal Purity 1: | 18kt |
| Metal Weight 1: | 7.988 Gms. |
| Metal Certificate 1: | BIS HALLMARK |
| No Of Diamonds: | 20 |
| Total Diamond Weight: | 0.06 |
| Color: | JK |
| Clarity: | SI |
| Diamond Shape 1: | Round |
YELLOW-WHTE-ROSE GOLD 3 rings trasnform into 1 ring in this TRI GOLD RING.
DescriptionMENS variant available in Gold for couple Bands.
| You Pay Rs. 9,739 / month x 3 | Rs. 29,217 |
| Jeweller Pays | Rs. 1,948 |
| Total Savings | Rs. 31,165 |
| Approx. Target Savings to own this Jewellery | Rs. 31,306 |
| Total Savings with this scheme | Rs. 31,165 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 141 |
| You Pay Rs. 4,782 / month x 6 | Rs. 28,692 |
| Jeweller Pays | Rs. 2,391 |
| Total Savings | Rs. 31,083 |
| Approx. Target Savings to own this Jewellery | Rs. 31,306 |
| Total Savings with this scheme | Rs. 31,083 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 223 |
| You Pay Rs. 3,188 / month x 9 | Rs. 28,692 |
| Jeweller Pays | Rs. 2,391 |
| Total Savings | Rs. 31,083 |
| Approx. Target Savings to own this Jewellery | Rs. 31,306 |
| Total Savings with this scheme | Rs. 31,083 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 223 |
| You Pay Rs. 2,587 / month x 11 | Rs. 28,457 |
| Jeweller Pays | Rs. 2,587 |
| Total Savings | Rs. 31,044 |
| Approx. Target Savings to own this Jewellery | Rs. 31,306 |
| Total Savings with this scheme | Rs. 31,044 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 262 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below